Search
Close this search box.
Search

Category: General

S. Korean Bond Yields on July 16, 2024

Today (%) Previous Session(%) Change (BP)

1-year TB 3.181 3.192 -1.1

2-year TB 3.102 3.137 -3.5

3-year TB 3.035 3.076 -4.1

10-year TB 3.137 3.177 -4.0

2-year MSB 3.089 3.133 -4.4

3-year CB (AA-) 3.496 3.538 -4.2

91-day CD 3.550 3.540 +1.0

So…

S. Korea, Israel discuss joint R and D opportunities

South Korea’s industry ministry said Tuesday it has kicked off an event to discuss opportunities for joint research and development projects with Israel in cutting-edge technologies.

The Korea-Israel Innovation Day, which was co-hosted with the Isra…

S. Korean Bond Yields on morning of July 16, 2024

[as of 11:30 am]

Today (%) Previous Session(%) Change (BP)

1-year TB 3.186 3.192 -0.6

2-year TB 3.114 3.137 -2.3

3-year TB 3.051 3.076 -2.5

10-year TB 3.157 3.177 -2.0

2-year MSB 3.107 3.133 -2.6

3-year CB (AA-) 3.508 3.538 -3.0

Source: Yonh…